Glycol chillers are a significantly cheaper cooling option for most commercial and residential applications than traditional methods. Not only are the up-front installed costs 30% less expensive, but long term maintenance and running costs are as much as 30% less too!
Water/Glycol Chillers
Product Catagories
Glycol Chiller Comparison
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0048CRS1 | 208/230V 1 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $12,919.00 | |
| CXCA0048CR1-LT | 208/230V 1 Phase | Horizontal Chillers | Low Temp (28F LWT) | $13,971.00 | |
| CXCA0048CRS3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $12,950.00 | |
| CXCA0048CRS3-LT | 208/230V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $13,971.00 | |
| CXCA0048CRS4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $13,019.00 | |
| CXCA0048CRS4-LT | 460V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $14,045.00 | |
| CXPA0048CNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $6,489.00 | |
| CXPA0048CNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $6,489.00 | |
| CXPA0048CNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $6,690.00 | |
| CXPA0048CNS1-LT | 208/230V 1 Phase | Process Chillers | Low Temp (28F LWT) | $6,889.00 | |
| CXPA0048CNS3-LT | 208/230V 3 Phase | Process Chillers | Low Temp (28F LWT) | $6,889.00 | |
| CXPA0048CNS4-LT | 460V 3 Phase | Process Chillers | Low Temp (28F LWT) | $7,089.00 | |
| CXPA0048CBS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $7,903.00 | |
| CXVA0048CRS1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $9,981.00 | |
| CXVA0048CRS3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $9,981.00 | |
| CXGV048CKS4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $10,194.00 | |
| CXVA048CRS1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $12,785.00 | |
| CXVA0048CRS3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $12,989.00 | |
| CXVA048CRS4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $11,539.00 | |
| CXZW0048TNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $5,687.00 | |
| CXZW0048TNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $5,687.00 | |
| CXZW0048TNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $5,987.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0060CRS1 | 208/230V 1 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $13,639.00 | |
| CXCA0060CRS1-LT | 208/230V 1 Phase | Horizontal Chillers | Low Temp (28F LWT) | $15,194.00 | |
| CXCA0060CRS3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $13,752.00 | |
| CXCA0060CRS3-LT | 208/230V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $15,194.00 | |
| CXCA0060CRS4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $14,036.00 | |
| CXCA0060CRS4-LT | 460V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $15,978.00 | |
| CXVA0060CRS1-B | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $10,283.00 | |
| CXPA0060CNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $6,749.00 | |
| CXPA0060CNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $6,749.00 | |
| CXPA0060CNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $7,045.00 | |
| CXPA0060CNS1-LT | 208/230V 1 Phase | Process Chillers | Low Temp (28F LWT) | $7,049.00 | |
| CXPA0060CNS3-LT | 208/230V 3 Phase | Process Chillers | Low Temp (28F LWT) | $7,197.00 | |
| CXPA0060CNS4-LT | 460V 3 Phase | Process Chillers | Low Temp (28F LWT) | $6,512.00 | |
| CXPA0060CBS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $8,476.00 | |
| CXPA0060CBS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $8,476.00 | |
| CXVA0060CRS1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $11,759.00 | |
| CXVA0060CRS1-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,172.00 | |
| CXVA0060CRS3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $11,759.00 | |
| CXVA0060CRS3-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,172.00 | |
| CXVA0060CRS4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $12,543.00 | |
| CXVA0060CRS4-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,305.00 | |
| CXVA060CRS1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,189.00 | |
| CXVA0060CRS3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,389.00 | |
| CXVA060CRS4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,789.00 | |
| CXVA0054DRS2-6-Z | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,799.00 | |
| CXZW0060TNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $6,587.00 | |
| CXZW0060TNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $6,997.00 | |
| CXZW0060TNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $6,997.00 | |
| CXPA060CNS1-R | 208/230V 1 Phase | Used Chillers | Regular Temp (55F LWT) | $3,400.00 | |
| CXPA060CNS3-R | 208/230V 3 Phase | Used Chillers | Regular Temp (55F LWT) | $3,500.00 | |
| CXPA0060CNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $7,045.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXGV18CKB1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $6,719.00 | |
| CXPA0018CNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $5,276.00 | |
| CXPA0018CNS1-LT | 208/230V 1 Phase | Process Chillers | Low Temp (28F LWT) | $5,561.00 | |
| CXPA0018CBS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $6,408.00 | |
| CXPA0018CBS1-LT | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $6,697.00 | |
| CXVA0018CRS1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $7,375.00 | |
| CXS0018DRS2-3-Z | 208/230V 1 Phase | Compact Chillers | Regular Temp (55F LWT) | $10,507.00 | |
| CXS0018DRS2-6-Z | 208/230V 1 Phase | Compact Chillers | Extra Low Temp (0F LWT) | $10,507.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXVA0024CRS1-B | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $7,943.00 | |
| CXCA0024CRS1 | 208/230V 1 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $9,240.00 | |
| CXS024 | 115V | Compact Chillers | Regular Temp (55F LWT) | $4,595.00 | |
| CXGS024CK1 | 208/230V 1 Phase | Compact Chillers | Regular Temp (55F LWT) | $4,595.00 | |
| CXS024R | 115V | Compact Chillers | Regular Temp (55F LWT) | $4,595.00 | |
| CXGS024CK1-R | 208/230V 1 Phase | Compact Chillers | Regular Temp (55F LWT) | $4,895.00 | |
| CXPA0024CNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $5,372.00 | |
| CXPA0024CNS1-LT | 208/230V 1 Phase | Process Chillers | Low Temp (28F LWT) | $5,656.00 | |
| CXPA0024CBS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $6,551.00 | |
| CXPA0024CBS1-LT | 208/230V 1 Phase | Process Chillers | Low Temp (28F LWT) | $6,836.00 | |
| CXVA0024CRS1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $9,340.00 | |
| CXVA0024CRS1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $11,015.00 | |
| CXZW0024TNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $4,708.00 | |
| CXPA024CNS1-R | 208/230V 1 Phase | Used Chillers | Regular Temp (55F LWT) | $2,800.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXGV30CKB1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $7,856.00 | |
| CXS0030DRS2-3-Z | 208/230V 1 Phase | Compact Chillers | Regular Temp (55F LWT) | $11,413.00 | |
| CXS0030DRS3-3-Z | 208/230V 3 Phase | Compact Chillers | Regular Temp (55F LWT) | $11,413.00 | |
| CXS0030DRS4-3-Z | 460V 3 Phase | Compact Chillers | Regular Temp (55F LWT) | $10,737.00 | |
| CXS0030DRS2-6-Z | 208/230V 1 Phase | Compact Chillers | Extra Low Temp (0F LWT) | $15,766.00 | |
| CXS0030DRS3-6-Z | 208/230V 3 Phase | Compact Chillers | Extra Low Temp (0F LWT) | $15,766.00 | |
| CXS0030DRS4-6-Z | 460V 3 Phase | Compact Chillers | Extra Low Temp (0F LWT) | $15,766.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXGV36CKB1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $8,570.00 | |
| CXCA0036CRS1 | 208/230V 1 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $10,915.00 | |
| CXCA0036CRS1-LT | 208/230V 1 Phase | Horizontal Chillers | Low Temp (28F LWT) | $12,683.00 | |
| CXCA0036CRS3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $10,915.00 | |
| CXCA0036CRS3-LT | 208/230V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $12,683.00 | |
| CXCA0036CRS4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $11,642.00 | |
| CXCA0036CRS4-LT | 460V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $13,409.00 | |
| CXPA0036CNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $5,832.00 | |
| CXPA0036CNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $5,832.00 | |
| CXPA0036CNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $6,010.00 | |
| CXPA0036CNS1-LT | 208/230V 1 Phase | Process Chillers | Low Temp (28F LWT) | $6,118.00 | |
| CXPA0036CNS3-LT | 208/230V 3 Phase | Process Chillers | Low Temp (28F LWT) | $6,118.00 | |
| CXPA0036CNS4-LT | 460V 3 Phase | Process Chillers | Low Temp (28F LWT) | $6,296.00 | |
| CXPA0036CBS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $7,057.00 | |
| CXVA0036CRS1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $11,793.00 | |
| CXVA0036CRS3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $11,793.00 | |
| CXVA0036CRS4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $12,577.00 | |
| CXVA0036CRS1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $12,019.00 | |
| CXVA0036CRS3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $12,289.00 | |
| CXVA036CRS4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $12,789.00 | |
| CXZW0036TNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $4,798.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXS006 | 115V | Compact Chillers | Regular Temp (55F LWT) | $2,939.00 | |
| CXS006R | 115V | Compact Chillers | Regular Temp (55F LWT) | $3,149.00 | |
| CXF050DRS1 | 115V | Compact Chillers | Low Temp (28F LWT) | $6,194.00 | |
| HGC728707 | 115V | Compact Chillers | Regular Temp (55F LWT) | $1,340.45 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXS012 | 115V | Compact Chillers | Regular Temp (55F LWT) | $3,159.00 | |
| CXS012R | 115V | Compact Chillers | Regular Temp (55F LWT) | $3,445.00 | |
| CXS012R1 | 208/230V 1 Phase | Compact Chillers | Regular Temp (55F LWT) | $3,445.00 | |
| CXF100DRS1 | 115V | Compact Chillers | Low Temp (28F LWT) | $8,079.00 | |
| CXF100DRS2 | 208/230V 1 Phase | Compact Chillers | Low Temp (28F LWT) | $8,079.00 | |
| HGC728709 | 115V | Compact Chillers | Regular Temp (55F LWT) | $1,993.20 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXPA0042CNS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $6,100.00 | |
| CXPA0042CNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $6,289.00 | |
| CXPA0042CBS1 | 208/230V 1 Phase | Process Chillers | Regular Temp (55F LWT) | $8,382.00 | |
| CXS0042DRS2-3-Z | 208/230V 1 Phase | Compact Chillers | Regular Temp (55F LWT) | $11,489.00 | |
| CXS0042DRS3-3-Z | 208/230V 3 Phase | Compact Chillers | Regular Temp (55F LWT) | $11,489.00 | |
| CXS0042DRS4-3-Z | 460V 3 Phase | Compact Chillers | Regular Temp (55F LWT) | $11,489.00 | |
| CXS0042DRS2-6-Z | 208/230V 1 Phase | Compact Chillers | Extra Low Temp (0F LWT) | $16,883.00 | |
| CXS0042DRS3-6-Z | 208/230V 3 Phase | Compact Chillers | Extra Low Temp (0F LWT) | $16,883.00 | |
| CXS0042DRS4-6-Z | 460V 3 Phase | Compact Chillers | Extra Low Temp (0F LWT) | $16,233.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXPA0090CNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $9,944.00 | |
| CXPA0090CNS3-LT | 208/230V 3 Phase | Process Chillers | Low Temp (28F LWT) | $10,244.00 | |
| CXPA0090CNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $10,044.00 | |
| CXPA0090CNS4-LT | 460V 3 Phase | Process Chillers | Low Temp (28F LWT) | $10,244.00 | |
| CXPA0090CBS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $11,155.00 | |
| CXPA0090CBS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $11,355.00 | |
| CXVA0090CRS3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $15,694.00 | |
| CXVA0090CRS3-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $18,368.00 | |
| CXVA0090CRS4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $16,305.00 | |
| CXVA0090CRS4-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $19,029.00 | |
| CXVA0090CRS3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $16,675.00 | |
| CXVA0090CRS4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $16,794.00 | |
| CXCA0090CRD3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $18,363.00 | |
| CXCA0090CRD3-LT | 208/230V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $19,474.00 | |
| CXCA0090CRD4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $18,640.00 | |
| CXCA0090CRD4-LT | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $20,532.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXPA0120CNS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $12,329.00 | |
| CXPA0120CNS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $12,529.00 | |
| CXPA0120CBS3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $12,289.00 | |
| CXPA0120CBS4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $12,589.00 | |
| CXPA0120CNS3-LT | 208/230V 3 Phase | Process Chillers | Low Temp (28F LWT) | $13,089.00 | |
| CXPA0120CNS4-LT | 460V 3 Phase | Process Chillers | Low Temp (28F LWT) | $13,289.00 | |
| CXVA0120CRS3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $20,337.00 | |
| CXVA0120CRS3-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $24,309.00 | |
| CXVA0120CRS4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $21,063.00 | |
| CXVA0120CRS4-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $25,035.00 | |
| CXVA120CRD1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $18,919.00 | |
| CXVA120CRS3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $16,369.00 | |
| CXVA120CRD3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $19,249.00 | |
| CXVA120CRS4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $16,519.00 | |
| CXVA120CRD4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $19,859.00 | |
| CXCA0120CRD3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $22,014.00 | |
| CXCA0120CRD4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $22,941.00 | |
| CXZW0120TND3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $13,839.00 | |
| CXZW0120TND4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $13,939.00 | |
| CXPA0120CND3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $16,959.00 | |
| CXPA0120CND4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $16,959.00 | |
| CXVA0120CRD1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $22,023.00 | |
| CXVA0120CRD3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $22,023.00 | |
| CXVA0120CRD4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $22,950.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0072CRS3 | 208/230V 3 Phase | Low Temp (LT) Chillers | Regular Temp (55F LWT) | $14,139.00 | |
| CXCA0072CRS4 | 460V 3 Phase | Low Temp (LT) Chillers | Regular Temp (55F LWT) | $14,559.00 | |
| CXCA0072CRS3-LT | 208/230V 3 Phase | Low Temp (LT) Chillers | Low Temp (28F LWT) | $14,747.00 | |
| CXCA0072CRS4-LT | 460V 3 Phase | Low Temp (LT) Chillers | Low Temp (28F LWT) | $15,473.00 | |
| CXVA0072CRD1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $14,835.00 | |
| CXVA072CRD3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $15,119.00 | |
| CXVA072CRD4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $15,119.00 | |
| CXV0072DRS3-3-Z | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,008.00 | |
| CXV0072DRS4-3-Z | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,008.00 | |
| CXV0072DRS3-6-Z | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $12,787.00 | |
| CXV0072DRS4-6-Z | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $12,787.00 | |
| CXVA0072CRD1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $14,594.00 | |
| CXVA0072CRD3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $14,594.00 | |
| CXVA0072CRD4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $15,521.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXVA096CRD1CR-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $17,519.00 | |
| CXVA096CRD3CR-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $17,869.00 | |
| CXVA096CRD4CR-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $18,085.00 | |
| CXVA0096CRD1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $18,877.00 | |
| CXVA0096CRD3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $18,877.00 | |
| CXVA0096CRD4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $19,804.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0102CRD3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $19,045.00 | |
| CXCA0102CRD4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $19,972.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0150CRD3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $25,399.00 | |
| CXCA0150CRD4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $26,326.00 | |
| CXPA0150CND3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $21,449.00 | |
| CXPA0150CND4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $21,449.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0180CRD3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $30,375.00 | |
| CXCA0180CRD3-LT | 208/230V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $32,875.00 | |
| CXCA0180CRD4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $30,975.00 | |
| CXCA0180CRD4-LT | 460V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $33,475.00 | |
| CXVA0180CRM1 | 208/230V 1 Phase | Vertical Chillers | Regular Temp (55F LWT) | $28,029.00 | |
| CXVA0180CRM1-LT | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $28,029.00 | |
| CXPA0180CND3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $24,432.00 | |
| CXPA0180CND4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $24,232.00 | |
| CXVA0180CRD3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $31,298.00 | |
| CXVA0180CRD4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $32,225.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0240CRD3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $38,537.00 | |
| CXCA0240CRD3-LT | 208/230V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $41,084.00 | |
| CXCA0240CRD4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $39,137.00 | |
| CXCA0240CRD4-LT | 460V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $41,642.00 | |
| CXPA0240CND3 | 208/230V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $30,264.00 | |
| CXPA0240CND4 | 460V 3 Phase | Process Chillers | Regular Temp (55F LWT) | $30,624.00 | |
| CXVA0240CRD3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $37,189.00 | |
| CXVA0240CRD4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $38,541.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXCA0300CRD3 | 208/230V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $51,035.00 | |
| CXCA0300CRD4 | 460V 3 Phase | Horizontal Chillers | Regular Temp (55F LWT) | $51,670.00 | |
| CXCA0300CRD3-LT | 208/230V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $54,160.00 | |
| CXCA0300CRD4-LT | 460V 3 Phase | Horizontal Chillers | Low Temp (28F LWT) | $54,802.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXF025DRS1 | 115V | Compact Chillers | Low Temp (28F LWT) | $5,698.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXF033DRS1 | 115V | Compact Chillers | Low Temp (28F LWT) | $5,939.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXF075DRS1 | 115V | Compact Chillers | Low Temp (28F LWT) | $7,305.00 | |
| CXF075DRS2 | 208/230V 1 Phase | Compact Chillers | Low Temp (28F LWT) | $7,305.00 | |
| HGC728708 | 115V | Compact Chillers | Regular Temp (55F LWT) | $1,707.45 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXVA0054DRS2-3-Z | 208/230V 1 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,089.00 | |
| CXVA0054DRS3-3-Z | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,089.00 | |
| CXVA0054DRS4-3-Z | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,089.00 | |
| CXVA0054DRS3-6-Z | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,799.00 | |
| CXVA0054DRS4-6-Z | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $13,799.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXVA0360CRM3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $46,962.00 | |
| CXVA0360CRM4 | 460V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $47,862.00 | |
| CXVA0360CRM3-LT | 208/230V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $59,460.00 | |
| CXVA0360CRM4-LT | 460V 3 Phase | Vertical Chillers | Low Temp (28F LWT) | $60,359.00 |
| Model | Power Supply | Chiller Type | Leaving Water Temp | Price | |
|---|---|---|---|---|---|
| CXVA0480CRM3 | 208/230V 3 Phase | Vertical Chillers | Regular Temp (55F LWT) | $54,449.00 | |
